WONDERWINK SCRUB PANT ROMEO
WONDERWINK
65% Polyester, 35% Cotton
65% Polyester, 35% Cotton
The WonderWink Romeo scrub pant is a feminine style that allows the wearer to feel confident and prepared for the working day or night.
- Flare leg style.
- Side splits.
- 6 pockets; 2 front slash pockets, 4 pockets on RHS including internal mesh pocket.
- 1/2 elastic waistband.
- Front draw string.
- RHS key loop.
Care Instructions:
- Warm machine wash
- Wash with like colours
- Do not bleach
- Tumble dry low
- Warm iron if required
Women's Size Chart | XXS | XS | S | M | L | XL | 1X* | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Ready-to-Wear | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 17-18 | 20-22 | 24-26 | 28-30 | 32-34 |
Bust (Inch) | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 46-47 | 48-51 | 52-55 | 56-59 | 60-64 |
Waist (Inch) | 23-24 | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 38-39 | 40-43 | 44-47 | 48-51 | 52-56 |
Hip (Inch) | 33-34 | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 48-49 | 50-53 | 54-57 | 58-61 | 62-66 |
Bust (cm) | 78-82 | 83-87 | 88-92 | 93-100 | 101-110 | 111-119 | 117-120 | 121-130 | 131-140 | 141-150 | 151-163 |
Waist (cm) | 58-62 | 63-67 | 68-72 | 73-80 | 81-89 | 90-99 | 97-100 | 101-110 | 111-120 | 121-130 | 131-142 |
Hip (cm) | 84-87 | 88-92 | 93-98 | 99-105 | 106-115 | 116-124 | 122-125 | 126-135 | 136-145 | 146-155 | 156-168 |
Department: Women
Style: SCRUB PANT
Season: Autumn
Material: Cotton
Theme: Cat
Pattern: Solid
Fit: Regular
Type: Pants
Features: Adjustable Waist
MPN: CAT3NP
Garment Care: Hand Wash Only
Pocket Type: 6 pockets
Closure: Drawstring
Leg Style: Flared
Occasion: Workwear
Brand: NNT
Size Type: Regular