KingGee Comfort Max Pant K13008
Materials: 60% Cotton 38% Polyester 2% Elastane
Combining comfort through sterch fabrics and a built in knee pad, the Utility Pant is a must on the building site. CTE3 reiforcement in key wear areas ensures your pants are tough enough for the job at hand.
- Stretch fabric for increased movement and comfort
- Built in knee pads
- Comfort Max knee protection
- CTE3 knee reinforcement for durability
- Internal stretch waistband for comfort
- Cargo pocket with touch tape closure and ruler pocket
- Multiple storage pockets,including bellowed and pleated cargo pocket
MEN'S PANTS SIZE GUIDE
REGULAR
| SIZE (WAIST: CM) | FITS WAIST (IN) | IN LEG SEAM (CM) |
|---|---|---|
| 67R | 26 | 83 |
| 72R | 28 | 83 |
| 77R | 30 | 83 |
| 82R | 32 | 83 |
| 87R | 34 | 83 |
| 92R | 36 | 83 |
| 97R | 38 | 83 |
| 102R | 40 | 83 |
| 107R | 42 | 83 |
| 112R | 44 | 83 |
| 117R | 46 | 83 |
| 122R | 48 | 83 |
| 127R | 50 | 83 |
SHORT OR STOUT
| SIZE (WAIST: CM) | FITS WAIST (IN) | IN LEG SEAM (CM) |
|---|---|---|
| 87S | 34 | 78 |
| 92S | 36 | 78 |
| 97S | 38 | 78 |
| 102S | 40 | 78 |
| 107S | 42 | 78 |
| 112S | 44 | 78 |
| 117S | 46 | 78 |
| 122S | 48 | 78 |
| 127S | 50 | 78 |
| 132S | 52 | 78 |
| 137S | 54 | 78 |
| 142S | 56 | 78 |
| 147S | 58 | 78 |
| 152S | 60 | 78 |
LONG
| SIZE (WAIST: CM) | FITS WAIST (IN) | IN LEG SEAM (CM) |
|---|---|---|
| 74L | 29 | 88 |
| 79L | 31 | 88 |
| 84L | 33 | 88 |
| 89L | 35 | 88 |
| 94L | 37 | 88 |
Click the link below for more information on measuring size:
MEASURING GUIDEPattern: Solid
Closure: Button
Occasion: Casual
Garment Care: Machine Washable
Material: Cotton
MPN: K13008
Rise: Mid (10-12 in)
Brand: KingGee
Fit: Regular
Size Type: Regular
Department: Men
Type: Pants
Pocket Type: Cargo Pocket
Style: Cargo
Features: Comfort
Season: Autumn
- Regular Price
- $314.95AUD
- Sale Price
- $314.95AUD
- Regular Price
Sold Out
- Unit Price
- per